European companies who have major operations in mining and forestry resources in Africa
As a shareholder of one of these companies you are part owner, therefore you can influence, profit from any dividends, build your portfolio and return back the wealth to Africa. Imagine force that the Africa diaspora could become if we could all do this. Remember, becoming a shareholder is easy, follow the steps shown in our guide below:
| Company | Headquarters | Resources Extracted | Operations in Africa | Publicly Traded? | Stock Exchange | Known Revenue (2020 or 2021) |
|---|---|---|---|---|---|---|
| AngloGold Ashanti | UK/South Africa | Gold | South Africa, Ghana, Tanzania | Yes | Johannesburg Stock Exchange, NYSE | $4.6 billion (2020) |
| Rio Tinto | UK/Australia | Iron ore, aluminum, diamonds | Various African countries | Yes | London Stock Exchange, Australian Securities Exchange | $44.6 billion (2020) |
| Glencore PLC | Switzerland | Copper, cobalt, zinc, coal | Democratic Republic of Congo, Zambia | Yes | London Stock Exchange | $142.34 billion (2020) |
| BHP Group | UK/Australia | Iron ore, copper, coal | South Africa, Mozambique | Yes | London Stock Exchange, Australian Securities Exchange | $44.29 billion (2020) |
| Total SE | France | Oil and gas, uranium, coal | Various African countries | Yes | Euronext Paris, NYSE | $140.08 billion (2020) |
| ArcelorMittal | Luxembourg | Iron ore | Liberia | Yes | Euronext Amsterdam, NYSE | $53.27 billion (2020) |
| Randgold Resources | UK | Gold | Mali, Democratic Republic of Congo | Yes | London Stock Exchange | N/A |
| Gem Diamonds | UK | Diamonds | Lesotho, Botswana | Yes | London Stock Exchange | $184.6 million (2020) |
| Endeavour Mining | UK | Gold | Burkina Faso, Ivory Coast, Mali | Yes | Toronto Stock Exchange | $2.5 billion (2020) |
| Ormonde Mining | UK | Tungsten | Spain, Barruecopardo mine in Spain | Yes | London Stock Exchange | N/A |
| Savannah Resources | UK | Heavy minerals, lithium | Mozambique | Yes | London Stock Exchange | N/A |
1. Choose a Trading App
└─> IG, Trading 212, eToro, etc.
2. Sign Up and Verify Your Account
└─> Provide necessary information
└─> Verify identity and address
3. Add Money to Your Account
└─> Select funding option (bank, card, etc.)
4. Get Familiar with the App
└─> Explore app features and navigation
5. Find Stocks to Buy
└─> Search for stocks or use ticker symbols
6. Do Some Research
└─> Learn about the company's finances and news
7. Look at Stock Performance
└─> Analyze charts and historical data
8. Place an Order
└─> Click "Buy" button
└─> Enter number of shares and order type
9. Review Your Order
└─> Double-check details and fees
10. Confirm Your Order
└─> Enter password or use security measures
11. Keep an Eye on Your Stocks
└─> Monitor stock performance and news
12. Selling Stocks
└─> Use the app to sell stocks
└─> Enter number of shares and review details
by A.Bobbo
Comments
Post a Comment